Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- FT Wilshire 5000 Index
- Nikkei
- Hang Seng
- DAX
- FTSE 100
Last | Today's change | Low 52-week High | Session | ||
---|---|---|---|---|---|
S&P 500 | 5,062.25 | -11.83 -0.23% | Closed | ||
Dow | 37,965.60 | -349.26 -0.91% | Closed | ||
FT Wilshire 5000 Index | 50,408.41 | -150.54 -0.30% | Closed | ||
Nikkei | 31,136.58 | -2,644.00 -7.83% | Opens in 2 hr 10 min | ||
Hang Seng | 19,828.30 | -3,021.51 -13.22% | Opens in 3 hr 40 min | ||
DAX | 19,789.62 | -852.10 -4.13% | Closed | ||
FTSE 100 | 7,702.08 | -352.90 -4.38% | Closed |
Data delayed at least 15 minutes, as of Apr 07 2025 21:53 BST.
Equities news
- Andrew Bailey given top financial stability role as tariffs create turmoil
- UK government attempt to keep Apple challenge private rejected
- EU drops bourbon, wine and dairy products from tariffs list against US
- Markets could get a lot worse — and quickly
- Oil drops further as fears of global recession rise
- Diageo swaps Cîroc vodka for LeBron James-backed tequila brand
- BlackRock’s Larry Fink warns US economy is ‘weakening as we speak’
- ExxonMobil chief’s pay rises 19% to $44.1mn
- Keir Starmer pledges centralised service for researchers to mine health data
- Bill Ackman’s main fund drops 15% this year as he criticises Donald Trump’s policies
More ▼
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Apr 07 2025 18:29 BST. | 340.20 USc | -25.50 -6.97% |
Natural Gas As of Apr 07 2025 21:59 BST. | 3.63 USD | -0.208 -5.42% |
Corn As of Apr 07 2025 19:19 BST. | 464.50 USc | 0.00 0.00% |
Brent Crude Oil As of Apr 07 2025 22:38 BST. | 64.27 USD | -1.31 -2.00% |
COMEX Gold As of Apr 07 2025 21:00 BST. | 2,968.00 USD | -44.00 -1.46% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 1.81% | 2.66% |
Japan | 0.58% | 1.11% |
United Kingdom | 4.02% | 4.65% |
United States | 3.72% | 4.14% |