Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- FT Wilshire 5000 Index
- Nikkei
- Hang Seng
- DAX
- FTSE 100
Last | Today's change | Low 52-week High | Session | ||
---|---|---|---|---|---|
S&P 500 | 5,074.08 | -322.44 -5.97% | Closed | ||
Dow | 38,314.86 | -2,231.07 -5.50% | Closed | ||
FT Wilshire 5000 Index | 50,558.95 | -3,155.14 -5.87% | Closed | ||
Nikkei | 33,780.58 | -955.35 -2.75% | Opens in 4 hr 35 min | ||
Hang Seng | 22,849.81 | -352.72 -1.52% | Opens in 6 hr 5 min | ||
DAX | 20,641.72 | -1,075.67 -4.95% | Closed | ||
FTSE 100 | 8,054.98 | -419.76 -4.95% | Closed |
Data delayed at least 15 minutes, as of Apr 04 2025 21:35 BST.
Equities news
- A dark hour for American science
- The relentless innovation fuelling China’s ‘brutal’ car wars
- Advocacy groups fear Trump pressure will force Big Law into civil rights retreat
- New EDF boss at mercy of ‘to-do list’ that ousted predecessor
- A&O Shearman unveils AI tool to speed up senior legal work
- UK ‘superfund’ Clara Pensions to invest more than £3bn into private markets
- The weird state of April fooling
- China investigates ‘princeling’ amid crackdown on finance industry
- Sports shoes’ supply chain is pain point in Trump’s tariff war
- Boss of Seplat wants to ‘demystify’ Nigeria for investors
More ▼
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Apr 04 2025 18:29 BST. | 368.00 USc | -17.25 -4.48% |
Natural Gas As of Apr 04 2025 21:59 BST. | 3.82 USD | -0.018 -0.47% |
Corn As of Apr 04 2025 19:19 BST. | 460.50 USc | +0.25 +0.05% |
Brent Crude Oil As of Apr 04 2025 22:55 BST. | 66.06 USD | +0.48 +0.73% |
COMEX Gold As of Apr 04 2025 21:04 BST. | 3,035.60 USD | +23.60 +0.78% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 1.84% | 2.59% |
Japan | 0.63% | 1.17% |
United Kingdom | 3.94% | 4.45% |
United States | 3.64% | 4.00% |