Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- FT Wilshire 5000 Index
- Nikkei
- Hang Seng
- DAX
- FTSE 100
Last | Today's change | Low 52-week High | Session | ||
---|---|---|---|---|---|
S&P 500 | 5,611.85 | +30.91 +0.55% | Opens in 6 hr 15 min | ||
Dow | 42,001.76 | +417.86 +1.00% | Opens in 6 hr 15 min | ||
FT Wilshire 5000 Index | 55,933.39 | +243.52 +0.44% | Opens in 6 hr 15 min | ||
Nikkei | 35,624.48 | +6.92 +0.02% | Closed | ||
Hang Seng | 23,296.04 | +176.46 +0.76% | Closes in 45 min | ||
DAX | 22,163.49 | 0.00 0.00% | Closes in 8 hr 15 min | ||
FTSE 100 | 8,582.81 | 0.00 0.00% | Closes in 8 hr 20 min |
Data delayed at least 15 minutes, as of Apr 01 2025 07:59 BST.
Equities news
- The death of the Yale Model?
- UK house prices remain flat in March as stamp duty holiday ends
- Watchmakers look to jewellery’s resilience
- Benefactors keep oldest Swiss horology school ticking
- Brands bet on ‘flight to quality’ amid luxury slowdown
- How we made it: global energy demand link to climate change
- China’s AI race creates tension at home
- DeepMind slows down research releases in battle to keep competitive edge
- Barclays’ private credit partner struggles to raise new funds
- Can Klarna finally silence the Buy Now, Pay Later doubters?
More ▼
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Mar 31 2025 18:29 BST. | 378.70 USc | -1.05 -0.28% |
Natural Gas As of Apr 01 2025 08:04 BST. | 4.12 USD | +0.003 +0.07% |
Corn As of Apr 01 2025 08:04 BST. | 456.75 USc | -0.50 -0.11% |
Brent Crude Oil As of Apr 01 2025 08:04 BST. | 74.94 USD | +0.17 +0.23% |
COMEX Gold As of Apr 01 2025 07:58 BST. | 3,133.50 USD | +10.70 +0.34% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 2.05% | 2.71% |
Japan | 0.86% | 1.50% |
United Kingdom | 4.21% | 4.70% |
United States | 3.88% | 4.20% |