Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- FT Wilshire 5000 Index
- Nikkei
- Hang Seng
- DAX
- FTSE 100
Last | Today's change | Low 52-week High | Session | ||
---|---|---|---|---|---|
S&P 500 | 5,677.02 | -61.50 -1.07% | Closes in 4 hr 8 min | ||
Dow | 42,234.01 | -345.07 -0.81% | Closes in 4 hr 8 min | ||
FT Wilshire 5000 Index | 56,673.73 | -596.97 -1.04% | Closes in 4 hr 8 min | ||
Nikkei | 36,887.17 | -817.76 -2.17% | Closed | ||
Hang Seng | 24,231.30 | -138.41 -0.57% | Closed | ||
DAX | 23,001.04 | -418.44 -1.79% | Closed | ||
FTSE 100 | 8,679.88 | -2.96 -0.03% | Closed |
Data delayed at least 15 minutes, as of Mar 07 2025 16:41 GMT.
Equities news
- Hedge fund manager Boaz Weinstein: ‘I love punching a bully in the nose’
- FCA to ease rules restricting mortgage lending
- How much longer will the good times roll for fossil fuel companies?
- ‘Druckonomics’: Wall St veteran poised to shape the new US economic order
- Trump needs to find a solution for Intel
- Donald Trump expands law firm crackdown with executive order against Perkins Coie
- Billionaire Issa brothers’ EG Group takes $33mn hit on hydrogen truck start-up
- All Eurostar trains from Paris suspended after WW2 bomb found near tracks
- UK house prices dip in February with end to stamp duty holiday, Halifax says
- Troubled ex-spyware fund braces for €125mn hit from soured Romanian deal
More ▼
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Mar 06 2025 09:57 GMT. | 409.50 USc | +16.50 +4.20% |
Natural Gas As of Mar 07 2025 16:41 GMT. | 4.21 USD | -0.088 -2.05% |
Corn As of Mar 07 2025 16:27 GMT. | 455.00 USc | +5.50 +1.22% |
Brent Crude Oil As of Mar 07 2025 16:41 GMT. | 70.49 USD | +1.03 +1.48% |
COMEX Gold As of Mar 07 2025 16:40 GMT. | 2,913.60 USD | -3.00 -0.10% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 2.20% | 2.83% |
Japan | 0.85% | 1.50% |
United Kingdom | 4.17% | 4.61% |
United States | 3.91% | 4.22% |